components_kpi_EarningFaqs_0
components_kpi_EarningFaqs_1
components_DataTable__24 | components_DataTable__5 |
---|---|
2024 | -16.64 |
2022 | 0.29 |
2021 | -0.53 |
2020 | -9.77 |
2019 | 0.93 |
2018 | 2.98 |
2016 | 1.18 |
2015 | -19.98 |
2014 | -15.84 |
2013 | 0.06 |
2012 | -2.72 |
2011 | -1.22 |
2010 | -0.87 |
2009 | -1.98 |
2008 | -10.05 |
2007 | 0.08 |
2006 | -40.51 |
2005 | -4.81 |
2004 | -6.03 |
2003 | -8.44 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Proactis components_charts_RevenueChart_8 | Proactis components_charts_RevenueChart_10 | Proactis components_charts_RevenueChart_9 |
---|---|---|---|
2024 | 17.9 number_format_mio undefined | -12.61 number_format_mio undefined | -16.64 number_format_mio undefined |
2022 | 14.35 number_format_mio undefined | 360,000 undefined | 290,000 undefined |
2021 | 15.05 number_format_mio undefined | 1.54 number_format_mio undefined | -526,000 undefined |
2020 | 12.37 number_format_mio undefined | 1.06 number_format_mio undefined | -9.77 number_format_mio undefined |
2019 | 14.53 number_format_mio undefined | 1.27 number_format_mio undefined | 927,000 undefined |
2018 | 27.44 number_format_mio undefined | 3.5 number_format_mio undefined | 2.98 number_format_mio undefined |
2016 | 20.58 number_format_mio undefined | 4.4 number_format_mio undefined | 1.18 number_format_mio undefined |
2015 | 24.49 number_format_mio undefined | -3.34 number_format_mio undefined | -19.98 number_format_mio undefined |
2014 | 27.48 number_format_mio undefined | 118,000 undefined | -15.84 number_format_mio undefined |
2013 | 30.82 number_format_mio undefined | 1.1 number_format_mio undefined | 60,000 undefined |
2012 | 33.37 number_format_mio undefined | -920,000 undefined | -2.72 number_format_mio undefined |
2011 | 36.51 number_format_mio undefined | 1.32 number_format_mio undefined | -1.22 number_format_mio undefined |
2010 | 37.57 number_format_mio undefined | -110,000 undefined | -870,000 undefined |
2009 | 34.58 number_format_mio undefined | -1.06 number_format_mio undefined | -1.98 number_format_mio undefined |
2008 | 31.78 number_format_mio undefined | -7.65 number_format_mio undefined | -10.05 number_format_mio undefined |
2007 | 32.72 number_format_mio undefined | -670,000 undefined | 80,000 undefined |
2006 | 32.36 number_format_mio undefined | -3.81 number_format_mio undefined | -40.51 number_format_mio undefined |
2005 | 30.73 number_format_mio undefined | -3.32 number_format_mio undefined | -4.81 number_format_mio undefined |
2004 | 17.29 number_format_mio undefined | -5.88 number_format_mio undefined | -6.03 number_format_mio undefined |
2003 | 9.55 number_format_mio undefined | -6.92 number_format_mio undefined | -8.44 number_format_mio undefined |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Proactis components_charts_MarginsChart_15 | Proactis components_charts_MarginsChart_16 | Proactis components_charts_MarginsChart_17 | Proactis components_charts_MarginsChart_16 |
---|---|---|---|
2024 | 56.16 % | -70.48 % | -92.98 % |
2022 | 59.69 % | 2.51 % | 2.02 % |
2021 | 58.36 % | 10.22 % | -3.5 % |
2020 | 69.09 % | 8.56 % | -78.94 % |
2019 | 56.36 % | 8.75 % | 6.38 % |
2018 | 57.01 % | 12.76 % | 10.86 % |
2016 | 56.94 % | 21.4 % | 5.74 % |
2015 | 58.44 % | -13.65 % | -81.61 % |
2014 | 63.12 % | 0.43 % | -57.66 % |
2013 | 65.15 % | 3.57 % | 0.19 % |
2012 | 64.1 % | -2.76 % | -8.15 % |
2011 | 68.64 % | 3.62 % | -3.34 % |
2010 | 67.53 % | -0.29 % | -2.32 % |
2009 | 65.7 % | -3.07 % | -5.73 % |
2008 | 98.11 % | -24.07 % | -31.62 % |
2007 | 96.33 % | -2.05 % | 0.24 % |
2006 | 96.91 % | -11.77 % | -125.19 % |
2005 | 97.66 % | -10.8 % | -15.65 % |
2004 | 98.15 % | -34.01 % | -34.88 % |
2003 | 93.3 % | -72.46 % | -88.38 % |
components_kpi_EarningFaqs_1
components_kpi_EarningFaqs_3
components_kpi_EarningFaqs_5
components_kpi_EarningFaqs_7
components_kpi_EarningFaqs_9
components_kpi_EarningFaqs_11
components_kpi_EarningFaqs_13
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0